The construction of these latrines will allow 150-200 faithful to relieve themselves. The latter find it extremely difficult to meet their needs, either during services, seminars or church events.
SUMMARY TABLE OF THE PROJECT
| Project duration | January-August 2016 |
|---|---|
| Name person contact of the organization | Comoé Aka Julius |
| Name focal point | TIOKO Wilson / ABOLEY Hugue |
| Project problem | sanitation |
| Project type | Functional latrine |
| Finances | Total budget: 1027220 (FCFA) In kind: Participation in maneuvering activities In cash: Neant Amount to be mobilized by the NGO: 1027220 (FCFA) |
| Geographical location | SAN PEDRO SAN PEDRO TERRE ROUGE |
| FLASH INFO |
Well done! You successfully read this important alert message.
Francais
English